|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
22 matches found. Displaying page 1 of 1.
|
|
|
| | 2010 VOLKSWAGEN JETTA SEDAN SEDAN $17,472.00 |
| | | 2009 VOLKSWAGEN Touareg 2 4dr VR6 $39,995.00 |
| | | 2008 VOLKSWAGEN Passat Sedan 4dr Auto Komfort FWD $17,995.00 |
| | | 2009 VOLKSWAGEN Eos 2dr Conv DSG Lux $29,326.00 |
| | | 2008 VOLKSWAGEN PASSAT SEDAN 4DR AUTO KOMFORT FWD $21,702.00 |
| | | 2008 VOLKSWAGEN JETTA SEDAN SEDAN $20,995.00 |
| | | 2007 VOLKSWAGEN New Beetle Convertible 2dr Auto $17,495.00 |
| | | 2006 VOLKSWAGEN New Beetle Coupe 2dr 2.5L Auto $13,995.00 |
| | | 2007 VOLKSWAGEN GTI 2dr HB Manual $22,495.00 |
| | | 2008 VOLKSWAGEN EOS 2DR CONV DSG TURBO $26,995.00 |
| | | 2008 VOLKSWAGEN Passat Sedan 4dr Auto Komfort FWD $18,995.00 |
| | | 2009 VOLKSWAGEN GTI 4dr HB Man $22,995.00 |
| | | 2009 VOLKSWAGEN Tiguan FWD 4dr Auto S $27,463.00 |
| | | 2007 VOLKSWAGEN Passat Sedan 4dr Auto 2.0T FWD $17,537.00 |
| | | 2007 VOLKSWAGEN Eos 2dr Convertible DSG 2.0T $23,960.00 |
| | | 2009 VOLKSWAGEN GLI 4dr Sdn DSG $23,495.00 |
| | | 2007 VOLKSWAGEN Jetta Sedan 4dr Auto 2.5 $17,995.00 |
| | | 2006 VOLKSWAGEN New Beetle Convertible 2dr 2.5L Auto $12,998.00 |
| | | 2007 VOLKSWAGEN Jetta Sedan 4dr Auto 2.5 $17,995.00 |
| | | 2003 VOLKSWAGEN Passat 4dr Sdn GLS V6 Auto $9,995.00 |
| | | 2009 VOLKSWAGEN Passat Wagon 4dr Auto Komfort FWD $24,995.00 |
| | | 2008 VOLKSWAGEN Passat Sedan 4dr Auto Lux FWD $22,979.00 |
|
|
22 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |